SIZE GUIDES
STANDARD SIZE Measurement Guide
Size Chest Waist Hips
XS 35 29 34
S 36-37 30-31 35-36
M 39-41 33-35 38-40
L 42.5-44 36-38 41.5-43
XL 46.5-48 40-42 44.5-47
XXL 50.5-52 44-46 49.5-51
BIG SIZE
Size Chest Waist Hips
1X 46-49 39-42 44.5-46
2X 50-52 43-45 47.5-49
3X 54-56 47-49 50.5-52
4X 58-60 51-53 53.5-56
5X 62-64 55-57 56.5-58
6X 66-68 59-61 59.5-61
TALL SIZE
Size Chest Waist Hips
LT 42.5-44 36-38 41.5-43
XLT 46-49 39-42 44.5-46
2XLT 50-52 43-45 47.5-49
3XLT 54-56 47-49 50.5-52
4XLT 58-60 51-53 53.5-56
5XLT 62-64 55-57 56.5-58
STANDARD SIZE Measurement Guide
Size Chest Waist Hips
XS 88,9 73,7 86,4
S 91.4-94 76.2-78.7 88.9-91.4
M 99.1-104.1 83.8-88.9 96.5-101.6
L 108-111.8 91.4-96.5 105.4-109.2
XL 118.1-121.9 101.6-106.7 113-119.4
XXL 128.3-132.1 111.8-116.8 125.7-129.5
BIG SIZE
Size Chest Waist Hips
1X 116.8-124.5 99.1-106.7 113-116.8
2X 127-132.1 109.2-114.3 120.7-124.5
3X 137.2-142.2 119.4-124.5 128.3-132.1
4X 147.3-152.4 129.5-134.6 135.9-142.2
5X 157.5-162.6 139.7-144.8 143.5-147.3
6X 167.6-172.7 149.9-154.9 151.1-154.9
TALL SIZE
Size Chest Waist Hips
LT 108-111.8 91.4-96.5 105.4-109.2
XLT 116.8-124.5 99.1-106.7 113-116.8
2XLT 127-132.1 109.2-114.3 120.7-124.5
3XLT 137.2-142.2 119.4-124.5 128.3-132.1
4XLT 147.3-152.4 129.5-134.6 135.9-142.2
5XLT 157.5-162.6 139.7-144.8 143.5-147.3
STANDARD SIZE Measurement Guide
Size Pant Size Waist Hips
XS 28 29 34
S 29-30 30-31 35-36
M 32-34 33-35 38-40
L 35-36 36-38 41.5-43
XL 38-40 40-42 44.5-47
XXL 42-44 44-46 49.5-51
BIG SIZE
Size Pant Size Waist Hips
1X 39-42 44.5-46
2X 42-44 43-45 47.5-49
3X 46-48 47-49 50.5-52
4X 50-52 51-53 53.5-56
5X 54 55-57 56.5-58
6X 59-61 59.5-6
TALL SIZE
Size Waist Hips
LT 36-38 41.5-43
XLT 39-42 44.5-46
2XLT 43-45 47.5-49
3XLT 47-49 50.5-52
4XLT 51-53 53.5-56
5XLT 55-57 56.5-58
STANDARD SIZE Measurement Guide
Size Pant Size Waist Hips
XS 28 73,7 86,4
S 29-30 76.2-78.7 88.9-91.4
M 32-34 83.8-88.9 96.5-101.6
L 35-36 91.4-96.5 105.4-109.2
XL 38-40 101.6-106.7 113-119.4
XXL 42-44 111.8-116.8 125.7-129.5
BIG SIZE
Size Pant Size Waist Hips
1X 99.1-106.7 113-116.8
2X 42-44 109.2-114.3 120.7-124.5
3X 46-48 119.4-124.5 128.3-132.1
4X 50-52 129.5-134.6 135.9-142.2
5X 54 139.7-144.8 143.5-147.3
6X 149.9-154.9 151.1-154.9
TALL SIZE
Size Waist Hips
LT 91.4-96.5 105.4-109.2
XLT 99.1-106.7 113-116.8
2XLT 109.2-114.3 120.7-124.5
3XLT 119.4-124.5 128.3-132.1
4XLT 129.5-134.6 135.9-142.2
5XLT 139.7-144.8 143.5-147.3
STANDARD SIZE
US UK EU FOOT LENGTH
7 6 40 9.6-9.7
7,5 6,5 40,5 9.7-9.9
8 7 41 9.9-10.1
8,5 7,5 41,5 10.1-10.2
9 8 42 10.2-10.4
9,5 8,5 42,5 10.4-10.6
10 9 43 10.6-10.7
10,5 9,5 43,5 10.7-10.9
11 10 44 10.9-11.1
11,5 10,5 44,5 11.1-11.2
12 11 45 11.2-11.4
13 12 46 11.6-11.7
14 13 47 11.7-12.1
15 14 48 12.1-12.4
16 15 49 12.4-12.8
17 16 50 12.8-13.1
STANDARD SIZE
US UK EU FOOT LENGTH
7 6 40 24.4-24.6
7,5 6,5 40,5 24.6-25.1
8 7 41 25.1-25.7
8,5 7,5 41,5 25.7-25.9
9 8 42 25.9-26.4
9,5 8,5 42,5 26.4-26.9
10 9 43 26.9-27.2
10,5 9,5 43,5 27.2-27.7
11 10 44 27.7-28.2
11,5 10,5 44,5 28.2-28.4
12 11 45 28.4-29
13 12 46 29.5-29.7
14 13 47 29.7-30.7
15 14 48 30.7-31.5
16 15 49 31.5-32.5
17 16 50 32.5-33.3
STANDARD SIZE Measurement Guide
Size Bust Waist Hips
XS 33,5 26,5 35,5
S 34.5-35.5 28-29 37-38
M 36.5-37.5 30-31 39-40
L 39-40.5 32.5-34 41.5-43
XL 42-43.5 35.5-37.5 44.5-46.5
XXL 44-46 38-41 47-50
PLUS SIZE
Size Bust Waist Hips
1X 43-45 36-38 46-48
2X 47-49 40.25-42.5 50-52
3X 51-53 44.75-47 54-56
STANDARD SIZE Measurement Guide
Size Bust Waist Hips
XS 85,1 67,3 90,2
S 87.6-90.2 71.1-73.7 94-96.5
M 92.7-95.3 76.2-78.7 99.1-101.6
L 99.1-102.9 82.5-86.4 105.4-109.2
XL 106.7-110.5 90.2-95.3 113-118.1
XXL 111.8-116.8 96.5-104.1 119.4-127
PLUS SIZE
Size Bust Waist Hips
1X 109.2-114.3 91.4-96.5 116.8-121.9
2X 119.4-124.5 102.2-108 127-132.1
3X 129.5-134.6 113.7-119.4 137.2-142.2
STANDARD SIZE Measurement Guide
Size Pant Size Waist Hips
XS 2 26,5 35,5
S 4-6 28 - 29 37 - 38
M 8-10 30 - 31 39 - 40
L 12-14 32.5 - 34 41.5 - 43
XL 16-18 35.5 - 37.5 44.5 - 46.5
XXL 20 38 - 41 47 - 50
PLUS SIZE
Size Pant Size Waist Hips
1X 16W-18W 36-38 46-48
2X 20W-22W 40.25-42.5 50-52
3X 24W 44.75-47 54-56
STANDARD SIZE Measurement Guide
Size Pant Size Waist Hips
XS 2 67,3 90,2
S 4-6 71.1-73.7 94-96.5
M 8-10 76.2-78.7 99.1-101.6
L 12-14 82.5-86.4 105.4-109.2
XL 16-18 90.2-95.3 113-118.1
XXL 20 96.5-104.1 119.4-127
PLUS SIZE
Size Pant Size Waist Hips
1X 16W-18W 91.4-96.5 116.8-121.9
2X 20W-22W 102.2-108 127-132.1
3X 24W 113.7-119.4 137.2-142.2
STANDARD SIZE
US UK EU FOOT LENGTH
5 3 36 8.6-8.7
5,5 3,5 36,5 8.7-8.9
6 4 37 8.9-9.1
6,5 4,5 37,5 9.1-9.3
7 5 38 9.3-9.4
7,5 5,5 38,5 9.4-9.6
8 6 39 9.6-9.7
8,5 6,5 39,5 9.7-9.9
9 7 40 9.9-10.1
9,5 7,5 40,5 10.1-10.2
10 8 41 10.2-10.4
10,5 8,5 41,5 10.4-10.6
11 9 42 10.6-10.7
12 10 43 10.9-11.1
STANDARD SIZE
US UK EU FOOT LENGTH
5 3 36 21.8-22.1
5,5 3,5 36,5 22.1-22.6
6 4 37 22.6-23.1
6,5 4,5 37,5 23.1-23.6
7 5 38 23.6-23.9
7,5 5,5 38,5 23.9-24.4
8 6 39 24.4-24.6
8,5 6,5 39,5 24.6-25.1
9 7 40 25.1-25.7
9,5 7,5 40,5 25.7-25.9
10 8 41 25.9-26.4
10,5 8,5 41,5 26.4-26.9
11 9 42 26.9-27.2
12 10 43 27.7-28.2
BOYS
Size Waist Hips Height
XXS 4/5 21-21.5 23-24 41-44.25
XS 6/7 22-23.5 25-26.5 47.5-49.5
S 8 24,5 27,75 52
M 10/12 25.5-26.5 29-30.5 55.5-58.5
L 14/16 28-29.5 32-33.5 61.5-64
XL 18 31 35 66,5
GIRLS
Size Waist Hips Height
XXS 4/5 21-21.5 23-24 41-44.25
XS 6/7 22-23.5 25-27.5 47.5-50.5
S 8 24,25 28,5 52,5
M 10/12 25-26 30-32 55-58
L 14/16 28-30 34-36 61-62.5
XL 18 32 38 62,5
TODDLER (SIZES 4C - 7C)
Size Waist Hips Weight (Lbs) Height
2T 20,5 20,5 30 35
3T 20,5 22 33 38
4T 21 23 38 41
INFANT
Size Waist Hips Weight (Lbs) Height
0-3M 17 17 14 22,5
3-6M 18 18 18 25,5
6-12M 19 19 20 29
12-18M 19,75 19,75 28 32
18-24M 20,5 20,75 30 35
BOYS
Size Waist Hips Height
XXS 4/5 53.3-54.6 58.4-61 104.1-112.4
XS 6/7 55.9-59.7 63.5-67.3 120.7-125.7
S 8 62,2 70,5 132,1
M 10/12 64.8-67.3 73.7-77.5 141-148.6
L 14/16 71.1-74.9 81.3-85.1 156.2-162.6
XL 18 78,7 88,9 168,9
GIRLS
Size Waist Hips Height
XXS 4/5 53.3-54.6 58.4-61 104.1-112.4
XS 6/7 55.9-59.7 63.5-69.8 120.7-128.3
S 8 61,6 72,4 133,3
M 10/12 63.5-66 76.2-81.3 139.7-147.3
L 14/16 71.1-76.2 86.4-91.4 154.9-158.8
XL 18 81,3 96,5 158,8
TODDLER (SIZES 4C - 7C)
Size Waist Hips Weight (Lbs) Height
2T 52,1 52,1 30 88,9
3T 52,1 55,9 33 96,5
4T 53,3 58,4 38 104,1
INFANT
Size Waist Hips Weight (Lbs) Height
0-3M 43,2 43,2 14 57,1
3-6M 45,7 45,7 18 64,8
6-12M 48,3 48,3 20 73,7
12-18M 50,2 50,2 28 81,3
18-24M 52,1 52,7 30 88,9
BOYS
Size US Chest Waist Hips Height
XXS 4/5 22-23 21-21.5 23-24 41-44.25
XS 6/7 24-25.5 22-23.5 25-26.5 47.5-49.5
S 8 26,5 24,5 27,75 52
M 10/12 27.5-28.5 25.5-26.5 29-30.5 55.5-58.5
L 14/16 30.5-32 28-29.5 32-33.5 61.5-64
XL 18 33,5 31 35 66,5
GIRLS
Size US Chest Waist Hips Height
XXS 4/5 22-23 21-21.5 23-24 41-44.25
XS 6/7 24-26 22-23.5 25-27.5 47.5-50.5
S 8 27 24,25 28,5 52,5
M 10/12 28.5-30 25-26 30-32 55-58
L 14/16 31.5-33.5 28-30 34-36 61-62.5
XL 18 35,5 32 38 62,5
TODDLER (SIZES 4C - 7C)
Size Chest Waist Hips Weight (Lbs) Height
2T 20 20,5 20,75 30 35
3T 21 20,5 22 33 38
4T 22 21 23 38 41
INFANT
Size Chest Waist Hips Weight (Lbs) Height
0-3M 16,5 17 17 14 22,5
3-6M 17,5 18 18 18 25,5
6-12M 18,5 19 19 20 29
12-18M 19,25 19,75 19,75 28 32
18-24M 20 20,5 20,75 30 35
BOYS
Size US Chest Waist Hips Height
XXS 4/5 55.9-58.4 53.3-54.6 58.4-61 104.1-112.4
XS 6/7 61-64.8 55.9-59.7 63.5-67.3 120.7-125.7
S 8 67,3 62,2 70,5 132,1
M 10/12 69.8-72.4 64.8-67.3 73.7-77.5 141-148.6
L 14/16 77.5-81.3 71.1-74.9 81.3-85.1 156.2-162.6
XL 18 85,1 78,7 88,9 168,9
GIRLS
Size US Chest Waist Hips Height
XXS 4/5 55.9-58.4 53.3-54.6 58.4-61 104.1-112.4
XS 6/7 61-66 55.9-59.7 63.5-69.8 120.7-128.3
S 8 68,6 61,6 72,4 133,3
M 10/12 72.4-76.2 63.5-66 76.2-81.3 139.7-147.3
L 14/16 80-85.1 71.1-76.2 86.4-91.4 154.9-158.8
XL 18 90,2 81,3 96,5 158,8
TODDLER (SIZES 4C - 7C)
Size Chest Waist Hips Weight (Lbs) Height
2T 50,8 52,1 52,7 30 88,9
3T 53,3 52,1 55,9 33 96,5
4T 55,9 53,3 58,4 38 104,1
INFANT
Size Chest Waist Hips Weight (Lbs) Height
0-3M 41,9 43,2 43,2 14 57,1
3-6M 44,5 45,7 45,7 18 64,8
6-12M 47 48,3 48,3 20 73,7
12-18M 48,9 50,2 50,2 28 81,3
18-24M 50,8 52,1 52,7 30 88,9
BOYS
Size Waist Hips Height
XXS 4/5 21-21.5 23-24 41-44.25
XS 6/7 22-23.5 25-26.5 47.5-49.5
S 8 24,5 27,75 52
M 10/12 25.5-26.5 29-30.5 55.5-58.5
L 14/16 28-29.5 32-33.5 61.5-64
XL 18 31 35 66,5
GIRLS
Size Waist Hips Height
XXS 4/5 21-21.5 23-24 41-44.25
XS 6/7 22-23.5 25-27.5 47.5-50.5
S 8 24,25 28,5 52,5
M 10/12 25-26 30-32 55-58
L 14/16 28-30 34-36 61-62.5
XL 18 32 38 62,5
TODDLER (SIZES 4C - 7C)
Size Waist Hips Weight (Lbs) Height
2T 20,5 20,5 30 35
3T 20,5 22 33 38
4T 21 23 38 41
INFANT
Size Waist Hips Weight (Lbs) Height
0-3M 17 17 14 22,5
3-6M 18 18 18 25,5
6-12M 19 19 20 29
12-18M 19,75 19,75 28 32
18-24M 20,5 20,75 30 35
BOYS
Size Waist Hips Height
XXS 4/5 53.3-54.6 58.4-61 104.1-112.4
XS 6/7 55.9-59.7 63.5-67.3 120.7-125.7
S 8 62,2 70,5 132,1
M 10/12 64.8-67.3 73.7-77.5 141-148.6
L 14/16 71.1-74.9 81.3-85.1 156.2-162.6
XL 18 78,7 88,9 168,9
GIRLS
Size Waist Hips Height
XXS 4/5 53.3-54.6 58.4-61 104.1-112.4
XS 6/7 55.9-59.7 63.5-69.8 120.7-128.3
S 8 61,6 72,4 133,3
M 10/12 63.5-66 76.2-81.3 139.7-147.3
L 14/16 71.1-76.2 86.4-91.4 154.9-158.8
XL 18 81,3 96,5 158,8
TODDLER (SIZES 4C - 7C)
Size Waist Hips Weight (Lbs) Height
2T 52,1 52,1 30 88,9
3T 52,1 55,9 33 96,5
4T 53,3 58,4 38 104,1
INFANT
Size Waist Hips Weight (Lbs) Height
0-3M 43,2 43,2 14 57,1
3-6M 45,7 45,7 18 64,8
6-12M 48,3 48,3 20 73,7
12-18M 50,2 50,2 28 81,3
18-24M 52,1 52,7 30 88,9
BIG KIDS (SIZES 1Y - 7Y)
US UK EU Foot Length
1 13 32 7.6-7.8
2 1 33 7.9-8.1
3 2 34 8.2-8.4
4 3 35 8.6-8.7
5 4 37 8.9-9.1
6 5 38 9.3-9.4
7 6 39 9.6-9.7
LITTLE KIDS (SIZES 8C - 13C)
US UK EU Foot Length
8 7 25 5.6-5.7
9 8 26 5.9-6.1
10 9 27 6.2-6.4
11 10 28 6.6-6.7
12 11 29 6.9-7.1
13 12 31 7.2-7.4
TODDLER (SIZES 4C - 7C)
US UK EU Foot Length
4 3 21 4.3-4.4
5 4 22 4.6-4.8
6 5 23 4.9-5.1
7 6 24 5.2-5.4
BIG KIDS (SIZES 1Y - 7Y)
US UK EU Foot Length
1 13 32 19.3-19.8
2 1 33 20.1-20.6
3 2 34 20.8-21.3
4 3 35 21.8-22.1
5 4 37 22.6-23.1
6 5 38 23.6-23.9
7 6 39 24.4-24.6
LITTLE KIDS (SIZES 8C - 13C)
US UK EU Foot Length
8 7 25 14.2-14.5
9 8 26 15-15.5
10 9 27 15.7-16.3
11 10 28 16.8-17
12 11 29 17.5-18
13 12 31 18.3-18.8
TODDLER (SIZES 4C - 7C)
US UK EU Foot Length
4 3 21 10.9-11.2
5 4 22 11.7-12.2
6 5 23 12.4-13
7 6 24
ADULT Measurement Guide
Size Hat Size Head Size
S/M 6 5/8–7 21-22
L/XL 7–7 3/4 22-24.25
Adjustable One Size 6 5/8–7 3/4 21.25-24.5
One Size 6 1/2–7 1/2 21-23.5
BIG KIDS (SIZES 1Y - 7Y)
Size Hat Size Head Size
S/M 6–6 7/8 19-21
L/XL 6 7/8–7 1/4 21-22.75
One Size 6 1/4–6 7/8 19.75-22
INFANT & TODDLER
Size Infant Head Size (0-18 Months) Toddler Head Size (2T-4T)
ONE SIZE 17.25-19 19-20.5
ADULT Measurement Guide
Size Hat Size Head Size
S/M 6 5/8–7 53.3-55.9
L/XL 7–7 3/4 55.9-61.7
Adjustable One Size 6 5/8–7 3/4 54.1-62.2
One Size 6 1/2–7 1/2 53.3-59.7
BIG KIDS (SIZES 1Y - 7Y)
Size Hat Size Head Size
S/M 6–6 7/8 48.3-53.3
L/XL 6 7/8–7 1/4 53.3-57.9
One Size 6 1/4–6 7/8 50.3-55.9
INFANT & TODDLER
Size Infant Head Size (0-18 Months) Toddler Head Size (2T-4T)
ONE SIZE 43.7-48.3 48.3-52.1
Size Bicep Circumference
XS 12,25
S 13
M 13,75
L 14,5
XL 15,75
Size Bicep Circumference
XS 31,1
S 33
M 34,9
L 36,8
XL 40
ADULT
MEN'S / UNISEX
Size Circumference Around The Knuckles Hand Length
S 7.375-8 6.75-7.5
M 8-8.625 7.5-8.25
L 8.625-9.25 8.25-9
XL 9.25-9.875 9-9.75
WOMEN'S
Size Circumference Around The Knuckles Hand Length
XS 5.25-6 5.75-6.5
S 6-6.75 6.5-7.25
M 6.75-7.5 7.25-7.75
L 7.5-8.25 7.75-8.25
XL 8.25-9 8.25-9
BIG KIDS (SIZES 1Y - 7Y)
Size Apparel Size Youth
XS 4-6X 4.5-6.4
S 08-Jul 6.4-6.75
M 9 6.75-7.1
L 12-Oct 7.1-7.5
XL 14-16 7.5-7.9
TODDLER & INFANT
Size Infant (0-18 MONTHS) Toddler (2T-4T)
One Size 3.5-4 3.75-4.5
*Make Your Choice Based On The Larger Of The Two Measurements.
ADULT
MEN'S / UNISEX
Size Circumference Around The Knuckles Hand Length
S 18.7-20.3 17.1-19.1
M 20.3-21.9 19.1-21
L 21.9-23.5 21-22.9
XL 23.5-25.1 22.9-24.8
WOMEN'S
Size Circumference Around The Knuckles Hand Length
XS 13.3-15.2 14.6-16.5
S 15.2-17.1 16.5-18.4
M 17.1-19.1 18.4-19.7
L 19.1-21 19.7-21
XL 21-22.9 21-22.9
BIG KIDS (SIZES 1Y - 7Y)
Size Apparel Size Youth
XS 4-6X 4.5-6.4
S 08-Jul 6.4-6.75
M 9 6.75-7.1
L 12-Oct 7.1-7.5
XL 14-16 7.5-7.9
TODDLER & INFANT
Size Infant (0-18 MONTHS) Toddler (2T-4T)
One Size 3.5-4 3.75-4.5
*Make Your Choice Based On The Larger Of The Two Measurements.