Men’s Polyester Stretch Solid Boxer Brief – 3 Pack
R999.00
Hover to view payment options
Pay for your order in in 4 instalments over 6 weeks or 3 instalments over 3 months interest free
Read More
SKU:
45003042
Description
Everything You Need:
All-day comfort from the inside out. These Polyester sweat-wicking boxers are smooth, lightweight, and even shrink resistant.
Features:
- Omni-Wick™ keeps you dry and cool by pulling moisture to the fabric’s surface to evaporate, delivering fast-drying, next-to skin comfort in the heat
- HeiQ Mint Plant-based anti-odor pouch ensures eco-friendly freshness
- Contoured pouch
- Wrinkle and shrink-resistant
- Smooth, lightweight fabric with stretch
- No Fly access, Contoured Pouch
- Tag free comfort
- 5.5″ inseam
- Uses: Everyday
- Imported
- Style # DGU0363
Fabric:
- 92% Polyester, 8% Spandex, 150gsm
Size Guide
SIZING GUIDE:
| US | UK | Pant Size (CM) | WAIST (CM) | HIPS (CM) |
| XS | XS | 71.1 | 73.7 | 86.4 |
| S | S | 73.7-78.7 | 76.2-78.7 | 88.9-91.4 |
| M | M | 81.3-86.4 | 83.8-88.9 | 96.5-101.6 |
| L | L | 88.9-91.4 | 91.4-96.5 | 105.4-109.2 |
| XL | XL | 96.5-101.6 | 101.6-106.7 | 113-119.4 |
| XXL | XXL | 106.7-111.8 | 111.8-116.8 | 125.7-129.5 |
SIZING GUIDE: BIG Size
| SIZE | Pant Size (CM) | WAIST (CM) | HIP (CM) |
| 1X | 99.1-106.7 | 113-116.8 | |
| 2X | 106.7-111.8 | 109.2-114.3 | 120.7-124.5 |
| 3X | 116.8-121.9 | 119.4-124.5 | 128.3-132.1 |
| 4X | 127.0-132.1 | 129.5-134.6 | 135.9-142.2 |
| 5X | 137.2 | 139.7-144.8 | 143.5-147.3 |
| 6X | 149.9-154.9 | 151.1-154.9 |
